Wire Gauge (AWG) Reference
American Wire Gauge to millimeters, inches, and ampacity conversion chart.
Ampacity Note
Ampacity ratings are estimates for copper wire at 60°C. Always consult local electrical codes (NEC/CEC) for actual safety requirements.
Inverse Scale
In AWG, higher numbers represent thinner wires. For example, 24 AWG is much thinner than 10 AWG.
Solid vs Stranded
These values apply to solid round wire. Stranded wire will have a slightly larger overall diameter for the same gauge.
| AWG Size | Diameter (inch) | Diameter (mm) | Area (mm²) | Max Amps |
|---|---|---|---|---|
| 0000 (4/0) | 0.4600" | 11.684 mm | 107.22 | 230A |
| 000 (3/0) | 0.4096" | 10.404 mm | 85.01 | 200A |
| 00 (2/0) | 0.3648" | 9.266 mm | 67.43 | 175A |
| 0 (1/0) | 0.3249" | 8.252 mm | 53.49 | 150A |
| 1 | 0.2893" | 7.348 mm | 42.41 | 130A |
| 2 | 0.2576" | 6.544 mm | 33.62 | 115A |
| 3 | 0.2294" | 5.827 mm | 26.67 | 100A |
| 4 | 0.2043" | 5.189 mm | 21.15 | 85A |
| 6 | 0.1620" | 4.115 mm | 13.30 | 65A |
| 8 | 0.1285" | 3.264 mm | 8.37 | 50A |
| 10 | 0.1019" | 2.588 mm | 5.26 | 35A |
| 12 | 0.0808" | 2.053 mm | 3.31 | 25A |
| 14 | 0.0641" | 1.628 mm | 2.08 | 20A |
| 16 | 0.0508" | 1.291 mm | 1.31 | 15A |
| 18 | 0.0403" | 1.024 mm | 0.82 | 10A |
| 20 | 0.0320" | 0.812 mm | 0.52 | 5A |
| 22 | 0.0253" | 0.644 mm | 0.33 | 3A |
| 24 | 0.0201" | 0.511 mm | 0.20 | 2.1A |
| 26 | 0.0159" | 0.405 mm | 0.13 | 1.3A |
| 28 | 0.0126" | 0.321 mm | 0.08 | 0.8A |
| 30 | 0.0100" | 0.255 mm | 0.05 | 0.5A |
Cite this page
UnitConvertLab. (2026). Wire Gauge (AWG) Reference. UnitConvertLab. Retrieved from https://unitconvertlab.com/reference/wire-gauge