Skip to main content

    Meeting Planner

    Find a time that works across every time zone on the call. Working hours are scored slot by slot, DST included, and the whole plan exports to CSV or print.

    Participants

    UTCEurope/LondonAsia/Kolkata

    Best overlap on 2026-09-10

    09:00 UTC

    UTC 09:00 · London 10:00 · Kolkata 14:30

    Scored 6 of 6: 2 points for 09:00–17:00 local, 1 point for 07:00–09:00 or 17:00–20:00, 0 outside those windows.

    Hour-by-hour local times for each participant
    UTCUTCLondonKolkataScore
    00:0000:00Thu 10 Sept01:00Thu 10 Sept05:30Thu 10 Sept0/6
    01:0001:00Thu 10 Sept02:00Thu 10 Sept06:30Thu 10 Sept0/6
    02:0002:00Thu 10 Sept03:00Thu 10 Sept07:30Thu 10 Sept1/6
    03:0003:00Thu 10 Sept04:00Thu 10 Sept08:30Thu 10 Sept1/6
    04:0004:00Thu 10 Sept05:00Thu 10 Sept09:30Thu 10 Sept2/6
    05:0005:00Thu 10 Sept06:00Thu 10 Sept10:30Thu 10 Sept2/6
    06:0006:00Thu 10 Sept07:00Thu 10 Sept11:30Thu 10 Sept3/6
    07:0007:00Thu 10 Sept08:00Thu 10 Sept12:30Thu 10 Sept4/6
    08:0008:00Thu 10 Sept09:00Thu 10 Sept13:30Thu 10 Sept5/6
    09:0009:00Thu 10 Sept10:00Thu 10 Sept14:30Thu 10 Sept6/6
    10:0010:00Thu 10 Sept11:00Thu 10 Sept15:30Thu 10 Sept6/6
    11:0011:00Thu 10 Sept12:00Thu 10 Sept16:30Thu 10 Sept6/6
    12:0012:00Thu 10 Sept13:00Thu 10 Sept17:30Thu 10 Sept5/6
    13:0013:00Thu 10 Sept14:00Thu 10 Sept18:30Thu 10 Sept5/6
    14:0014:00Thu 10 Sept15:00Thu 10 Sept19:30Thu 10 Sept5/6
    15:0015:00Thu 10 Sept16:00Thu 10 Sept20:30Thu 10 Sept4/6
    16:0016:00Thu 10 Sept17:00Thu 10 Sept21:30Thu 10 Sept3/6
    17:0017:00Thu 10 Sept18:00Thu 10 Sept22:30Thu 10 Sept2/6
    18:0018:00Thu 10 Sept19:00Thu 10 Sept23:30Thu 10 Sept2/6
    19:0019:00Thu 10 Sept20:00Thu 10 Sept00:30Fri 11 Sept1/6
    20:0020:00Thu 10 Sept21:00Thu 10 Sept01:30Fri 11 Sept0/6
    21:0021:00Thu 10 Sept22:00Thu 10 Sept02:30Fri 11 Sept0/6
    22:0022:00Thu 10 Sept23:00Thu 10 Sept03:30Fri 11 Sept0/6
    23:0023:00Thu 10 Sept00:00Fri 11 Sept04:30Fri 11 Sept0/6

    How the scoring works

    Each candidate hour is converted into every participant’s local time using the IANA time zone database through the browser’s Intl API, so daylight saving transitions on the chosen date are applied automatically. A slot scores two points per participant inside core working hours (09:00–17:00), one point in the shoulder hours (07:00–09:00 and 17:00–20:00), and nothing outside them. The highest total wins.

    Why a slot can shift by an hour next week

    Northern and southern hemisphere daylight saving changes fall on different dates, so the overlap between, say, London and Sydney moves several times a year. Re-run the planner for the actual meeting date rather than reusing an older plan.

    Cite this page

    UnitConvertLab. (2026). Meeting Planner. UnitConvertLab. Retrieved from https://unitconvertlab.com/tools/meeting-planner