Skip to main content

    Meeting Planner

    Find a time that works across every time zone on the call. Working hours are scored slot by slot, DST included, and the whole plan exports to CSV or print.

    Participants

    UTCEurope/LondonAsia/Kolkata

    Best overlap on 2026-10-26

    09:00 UTC

    UTC 09:00 · London 09:00 · Kolkata 14:30

    Scored 6 of 6: 2 points for 09:00–17:00 local, 1 point for 07:00–09:00 or 17:00–20:00, 0 outside those windows.

    Hour-by-hour local times for each participant
    UTCUTCLondonKolkataScore
    00:0000:00Mon 26 Oct00:00Mon 26 Oct05:30Mon 26 Oct0/6
    01:0001:00Mon 26 Oct01:00Mon 26 Oct06:30Mon 26 Oct0/6
    02:0002:00Mon 26 Oct02:00Mon 26 Oct07:30Mon 26 Oct1/6
    03:0003:00Mon 26 Oct03:00Mon 26 Oct08:30Mon 26 Oct1/6
    04:0004:00Mon 26 Oct04:00Mon 26 Oct09:30Mon 26 Oct2/6
    05:0005:00Mon 26 Oct05:00Mon 26 Oct10:30Mon 26 Oct2/6
    06:0006:00Mon 26 Oct06:00Mon 26 Oct11:30Mon 26 Oct2/6
    07:0007:00Mon 26 Oct07:00Mon 26 Oct12:30Mon 26 Oct4/6
    08:0008:00Mon 26 Oct08:00Mon 26 Oct13:30Mon 26 Oct4/6
    09:0009:00Mon 26 Oct09:00Mon 26 Oct14:30Mon 26 Oct6/6
    10:0010:00Mon 26 Oct10:00Mon 26 Oct15:30Mon 26 Oct6/6
    11:0011:00Mon 26 Oct11:00Mon 26 Oct16:30Mon 26 Oct6/6
    12:0012:00Mon 26 Oct12:00Mon 26 Oct17:30Mon 26 Oct5/6
    13:0013:00Mon 26 Oct13:00Mon 26 Oct18:30Mon 26 Oct5/6
    14:0014:00Mon 26 Oct14:00Mon 26 Oct19:30Mon 26 Oct5/6
    15:0015:00Mon 26 Oct15:00Mon 26 Oct20:30Mon 26 Oct4/6
    16:0016:00Mon 26 Oct16:00Mon 26 Oct21:30Mon 26 Oct4/6
    17:0017:00Mon 26 Oct17:00Mon 26 Oct22:30Mon 26 Oct2/6
    18:0018:00Mon 26 Oct18:00Mon 26 Oct23:30Mon 26 Oct2/6
    19:0019:00Mon 26 Oct19:00Mon 26 Oct00:30Tue 27 Oct2/6
    20:0020:00Mon 26 Oct20:00Mon 26 Oct01:30Tue 27 Oct0/6
    21:0021:00Mon 26 Oct21:00Mon 26 Oct02:30Tue 27 Oct0/6
    22:0022:00Mon 26 Oct22:00Mon 26 Oct03:30Tue 27 Oct0/6
    23:0023:00Mon 26 Oct23:00Mon 26 Oct04:30Tue 27 Oct0/6

    How the scoring works

    Each candidate hour is converted into every participant’s local time using the IANA time zone database through the browser’s Intl API, so daylight saving transitions on the chosen date are applied automatically. A slot scores two points per participant inside core working hours (09:00–17:00), one point in the shoulder hours (07:00–09:00 and 17:00–20:00), and nothing outside them. The highest total wins.

    Why a slot can shift by an hour next week

    Northern and southern hemisphere daylight saving changes fall on different dates, so the overlap between, say, London and Sydney moves several times a year. Re-run the planner for the actual meeting date rather than reusing an older plan.

    Cite this page

    UnitConvertLab. (2026). Meeting Planner. UnitConvertLab. Retrieved from https://unitconvertlab.com/tools/meeting-planner